My Tucson Listings Map
View My Tucson MLS Listings Detail
| Address | City | Price | Type | BR | BA | Status | |
| 1 | 4875 N Windsong Canyon Dr. | Tucson | $475,000 | Sale | 0 | 0 | Active |
| 2 | 8323 W Midnight Way | Tucson | $180,000 | Sale | 2 | 2 | Active |
| 3 | 17651 E Gila Monster Way | Vail | $350,000 | Sale | 3 | 3 | Active |
| 4 | 5137 W Desert Eagle | Marana | $315,000 | Sale | 2 | 2 | Active |
| 5 | 7447 Placita Del Misterio | Tucson | $290,000 | Sale | 3 | 2 | Active |
| 6 | 6366 N Camino Los Mochis | Tucson | $280,000 | Sale | 3 | 3 | Active |
Barbara Lasky
Long Realty Company
12080 N Dove Mountain Rd
Marana, AZ 85653
Office: (520) 918-7494
Toll-Free: (888) 825-8251 x7494
Fax: (520) 572-6714
Cell: (520) 240-3560
Copyright ©2006
Information Deemed Reliable But Not Guaranteed![]()





